| Stock # | Vehicle Name | Colour | Extras | Price | Save |
|---|---|---|---|---|---|
| R25F | 2026.00MY Ranger XLT 2.0L Bi-Turbo 4x4 Auto | Blue Lightning | Premium Cloth | $59,750 D/A* | $13,514 |
| QKKK1 | 2025.25MY Ranger XLT 2.0L Bi-Turbo 4x4 Auto | Aluminium | Premium Cloth, Touring Pack, Pro Trailer Backup Assist | $61,500 D/A* | $13,676 |
| R25H | 2026.00MY Ranger XLT 2.0L Bi-Turbo 4x4 Auto | Aluminium | Premium Cloth, Touring Pack, Pro Trailer Backup Assist | $61,500 D/A* | $13,514 |
| R25K | 2026.00MY Ranger XLT 2.0L Bi-Turbo 4x4 Auto | Meteor Grey | Premium Cloth, Touring Pack, Pro Trailer Backup Assist | $61,500 D/A* | $13,676 |
| NC8L | 2025.25MY Ranger XLT 3.0L V6 Diesel 4x4 Auto | Shadow Black | Premium Cloth | $64,750 D/A* | $14,100 |
| QKLL | 2025.25MY Ranger XLT 3.0L V6 Diesel 4x4 Auto | Shadow Black | Premium Cloth | $64,750 D/A* | $14,100 |
| QKLN1 | 2025.25MY Ranger XLT 3.0L V6 Diesel 4x4 Auto | Shadow Black | Premium Cloth, Touring Pack, Pro Trailer Backup Assist | $66,500 D/A* | $14,214 |
| NQ9G | 2025.50MY Everest Trend 4WD Auto | Arctic White | $71,990 D/A* | $7,011 | |
| QX39 | 2026.00MY Ranger Wildtrak 2.0L Bi-Turbo 4x4 Auto | Aluminium | Leather Accented Seats, Wildtrak Premium Pack | $72,650 D/A* | $11,904 |
| NGD2 | 2025.25MY Ranger Wildtrak 3.0L V6 Diesel 4x4 Auto | Shadow Black | Leather Accented Seats | $72,750 D/A* | $12,607 |
| QF6Z | 2025.25MY Ranger Wildtrak 3.0L V6 Diesel 4x4 Auto | Shadow Black | Leather Accented Seats | $72,750 D/A* | $12,519 |
| N2VJ | 2025.25MY Ranger Wildtrak 2.0L Bi-Turbo 4x4 Auto | Shadow Black | Leather Accented Seats, Wildtrak Premium Pack | $74,850 D/A* | $7,089 |
| QF7F | 2025.25MY Ranger Wildtrak 2.0L Bi-Turbo 4x4 Auto | Aluminium | Leather Accented Seats, Flexible Rack System, Wildtrak Premium Pack | $77,650 D/A* | $7,271 |
| PFMB | 2025.25MY Ranger Wildtrak 3.0L V6 Diesel 4x4 Auto | Meteor Grey | Leather Accented Seats, Flexible Rack System, Wildtrak Premium Pack | $77,650 D/A* | $12,838 |
| QF79 | 2025.25MY Ranger Wildtrak 3.0L V6 Diesel 4x4 Auto | Meteor Grey | Leather Accented Seats, Flexible Rack System, Wildtrak Premium Pack | $77,650 D/A* | $12,838 |
| QF77 | 2025.25MY Ranger Wildtrak 3.0L V6 Diesel 4x4 Auto | Shadow Black | Leather Accented Seats, Flexible Rack System, Wildtrak Premium Pack | $77,650 D/A* | $12,838 |
| M5Q7 | 2025.00MY Mustang GT Fastback Manual | Carbonized Grey | $83,990 D/A* | $12,122 | |
| M5Q6 | 2025.00MY Mustang GT Fastback Manual | Vapour Blue | $83,990 D/A* | $12,122 | |
| NYT3 | 2025.25MY Ranger Platinum 4WD Double Cab Pick-Up | Meteor Grey | $85,990 D/A* | $5,428 | |
| PRLZ | 2025.75MY Ranger PHEV Stormtrak Double Cab Pick-Up | Agate Black | $88,990 D/A* | $8,182 |
Manager Specials
Security *
Note: Fields marked with * are mandatory.
By clicking submit you consent to the collection, use, disclosure and storage of your personal information in accordance with our Privacy Policy and agree to the Terms of Use
