Used Vehicle
$47,490
Excluding government charges
71,098
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII XLT Double Cab Black 6 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 71,098 kms |
Drive Type | 4WD |
Rego | 1GNX197 |
StockNo | U202986 |
VIN | MPBUMFF50HX114987 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Challenger Ford
10 Smeaton Way Rockingham WA 6168
(08) 9527 2666
Dealer Licence No. 14002
Dealer Summary
Low KM Ranger XLT with service history. Fitted with a Redarc Electric Brake Controller, Soft Tonneau Cover and 3.5 Tonne Towbar. Other features include Apple Carplay, Android Auto, Sat Nav, Dual Zone Climate Control, Cruise Control, Auto Lights and Wipers and 4x4 Auto Diesel. We offer top $$$ for trade ins and competitive finance available through our dedicated finance professionals. Enquire today for more info.
Low KM Ranger XLT with service history. Fitted with a Redarc Electric Brake Controller, Soft Tonneau Cover and 3.5 Tonne Towbar. Other features include Apple Carplay, Android Auto, Sat Nav, Dual Zone Climate Control, Cruise Control, Auto Lights and Wipers and 4x4 Auto Diesel. We offer top $$$ for trade ins and competitive finance available through our dedicated finance professionals. Enquire today for more info.